PX2181
High Output Dual 18-inch Subwoofer
Dual Horn-Loaded DVX3180 18” LF Transducers with Forced Air Cooling. 1000W Continuous (4000W Peak) Power Handling. High-Efficiency Horn-Loaded Design. Dual/Parallel Mode Selectable. Very High Sensitivity, 141 dB Maximum SPL. Integral Mounting Points on Rear Panel for Optional Wheel/Caster Kit. Enclosure is Stackable in Both Horizontal and Vertical Orientations.
Specifications
| Frequency Response (-3dB) | 45 - 160 Hz |
| Frequency Response (-10dB) | 40 - 180 Hz |
| Sensitivity 1W/1m | 105 dB |
| Max. SPL/1m (calc); half space | 141 dB |
| Coverage (nominal -6dB) H° | 360 ° |
| Coverage (nominal -6dB) V° | 360 ° |
| System Power Handling (continuous/program/peak) | 1000/2000/4000 Watts |
| LF Transducer | (2) DVX3180, 18 in (457mm) Driver |
| Nominal Impedance (Passive) | 4 Ohms |
| Enclosure Material | 18mm Plywood with Black EVCoat |
| Grill | Polyester Powder Coated, 16GA Galvanized Steel, with Rotatable Logo |
| Color | Black |
| Flying | No |
| Input Connections | Parallel Neutrik® NL4 |
| Outdoor | No |
| Chassis Size | 18 inches |
| Internal Crossover | No |
| Speaker Type | Subs |
| Weight Net | 86.5 kg ( 190.7 lbs ) |
| Dimensions (HxWxD) | 1219 x 569 x 758 mm (47.99" x 22.4" x 29.84") |


