ZX4
The New Generation of High Performance
The Electro-Voice® Zx4 is designed mainly for portable applications such as performing artist, musicians, and small bands. And with an integral pole-mount, the Zx4 is ready for any main mix application. To accomodate different stage depths, the Zx4 incorporates retractable monitor feet. This allows the Zx4 to be used as a stage monitor with a 45 degree or 55 degree angle.
Every musical detail can be reproduced, from extended highs to powerful lows. The DH3 compression driver, with its pure titanium diaphragm, coupled with the Zx4’s large 90 degree x 50 degree horn allows for tremendous intelligibility and pattern control. The 15-inch, low-frequency EVS15-SF delivers tight, low bass and outstanding power handling capacity.
The rugged enclosure of the Zx4 is perfect for portable applications, while the stylish design gives it appeal in even the trendiest of environments. At only 44.5 lbs (20.2 kg), the lightweight Zx4 allows ease of transport and set up.
Specifications
| Frequency Response (-3dB) | 60 - 20 Hz |
| Frequency Response (-10dB) | 42 - 20 Hz |
| Sensitivity 1W/1m | 100 dB |
| Max. SPL / 1m (calc) | 132 dB |
| Coverage (nominal -6dB) H° | 90 ° |
| Coverage (nominal -6dB) V° | 50 ° |
| System Power Handling (continuous/program/peak) | 400/800/1600 Watts |
| LF Transducer | EVS15SF |
| HF Transducer | DH3 |
| Crossover Frequency | 1500 Hz |
| Nominal Impedance (Passive) | 8 Ohms |
| Minimum Impedance | 6.5 Ohms |
| Color | Black |
| Flying | Yes |
| Input Connections | Parallel Neutrik® NL4 |
| Outdoor | No |
| Chassis Size | 15 inches |
| Internal Crossover | Yes |
| Speaker Type | Fullrange, Mid-High, Two-Way, Wedges |
| Weight Net | 20.2 kg ( 44.53 lbs ) |
| Dimensions (HxWxD) | 686 x 445 x 406 mm (27.01" x 17.52" x 15.98") |






