T251+
T-Series Speaker System
High-output, biampable 15-inch two-way system with 400 watts continuous, 1,600 watt peak power handling High-Q 60° x 40° Constant directivity horn coupled with DH2T 2-inch pure titanium compression driver. Horn can be rotated when arrayed EV DL15ST cast-frame 15-inch woofer Ring-Mode Decoupling for beautiful reproduction of voices and instruments Trapezoidal enclosure is built of 18 mm plywood and covered with industrial-grade black carpet for protection during transportation. Built-in metal stand mount, corner protectors and handles Dual Neutrik Speakon input connectors for loss-free signal transfer Only 78 lb / 35.5 kg
Specifications
| Frequency Response (-10dB) | 45 - 16000 Hz |
| Recommended High-Pass Frequency | 45 Hz |
| Sensitivity 1W/1m | 98 dB |
| Max. SPL / 1m (calc) | 130 dB |
| Coverage (nominal -6dB) H° | 60 ° |
| Coverage (nominal -6dB) V° | 40 ° |
| Rotatable Horn | Yes |
| System Power Handling (continuous/program/peak) | 400/800/1600 Watts |
| Low Frequency Power Handling (continuous/program/peak) | 400/800/1600 Watts |
| High Frequency Power Handling (continuous/program/peak) | 60/120/240 Watts |
| LF Transducer | DL15ST |
| HF Transducer | DH2T |
| Nominal Impedance (Passive) | 8 Ohms |
| LF Nominal Impedance | 8 Ohms |
| HF Nominal Impedance | 8 Ohms |
| Minimum Impedance | 6 Ohms |
| Directivity Index | 12.6 dB |
| Flying | Optional |
| Input Connections | Four-pin Speakon (2) |
| Outdoor | No |
| Chassis Size | 15 inches |
| Internal Crossover | Selectable |
| Speaker Type | Fullrange, Two-Way |
| Weight Net | 35.5 kg ( 78.26 lbs ) |
| Dimensions (HxWxD) | 818 x 488 x 599 mm (32.2" x 19.21" x 23.58") |
